A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 25 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequently keywords utilized to find your site from Internet Search Engines and Directories. (Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
AWStats awstats Official Web Site
Free realtime logfile analyzer for advanced web statistics
 
Statistics of : wagnerhome.org
Last Update :01 Jun 2011 - 00:36

 
Last visit  
Hosts : 796 Known, 378 Unknown (unresolved ip) - 1129 Unique visitorsPagesHitsBytesLast visit
chello062178045106.16.11.vie.surfer.at3873870 Bytes31 May 2011 - 23:42
c-69-141-71-16.hsd1.nj.comcast.net22197.66 KB31 May 2011 - 23:12
69.71.222.18611940 Bytes31 May 2011 - 23:09
69.165.192.9311125.50 KB31 May 2011 - 22:57
178.239.58.13427271.92 MB31 May 2011 - 22:29
opal.lunarbreeze.com575737.76 KB31 May 2011 - 22:21
centrumpromocji.pl183183121.27 KB31 May 2011 - 22:21
dsdf-4db5fa6d.pool.mediaways.net138613861.26 MB31 May 2011 - 22:11
119.63.196.1084646114.75 KB31 May 2011 - 21:54
62.22.171.101828828760.08 KB31 May 2011 - 21:41
119.63.196.40525226.35 KB31 May 2011 - 21:18
119.63.196.23454528.45 KB31 May 2011 - 20:42
119.63.196.20494927.43 KB31 May 2011 - 20:06
ec2-174-129-164-241.compute-1.amazonaws.com1113.56 KB31 May 2011 - 19:33
211.139.10.17466429.43 KB31 May 2011 - 19:33
211.139.10.17355578.18 KB31 May 2011 - 19:32
58.22.151.644137.62 KB31 May 2011 - 19:30
114.80.93.57868679.95 KB31 May 2011 - 19:30
119.63.196.43505027.81 KB31 May 2011 - 19:30
www.lopburi1.go.th22804 Bytes31 May 2011 - 19:28
212.160.138.2371112.72 KB31 May 2011 - 19:28
ks301297.kimsufi.com88442.41 KB31 May 2011 - 19:27
58.49.110.2321198.83 KB31 May 2011 - 19:26
119.63.196.545454217.47 KB31 May 2011 - 18:54
119.63.196.764848220.61 KB31 May 2011 - 18:54
119.63.196.264747334.30 KB31 May 2011 - 18:54
119.63.196.195151100.36 KB31 May 2011 - 18:54
119.63.196.89424285.98 KB31 May 2011 - 18:54
119.63.196.1195252462.86 KB31 May 2011 - 18:54
119.63.196.11444429.53 KB31 May 2011 - 18:54
119.63.196.464444132.35 KB31 May 2011 - 18:54
119.63.196.1055050344.29 KB31 May 2011 - 18:54
119.63.196.783737139.46 KB31 May 2011 - 18:53
119.63.196.566161130.84 KB31 May 2011 - 18:53
119.63.196.384343163.56 KB31 May 2011 - 18:53
188.143.232.10933105.28 KB31 May 2011 - 18:33
108.62.49.104.rdns.ubiquityservers.com1163.32 KB31 May 2011 - 18:31
108.62.220.8.rdns.ubiquityservers.com1137.87 KB31 May 2011 - 18:31
108.62.209.105.rdns.ubiquityservers.com1163.32 KB31 May 2011 - 18:31
108.62.195.8.rdns.ubiquityservers.com1119.49 KB31 May 2011 - 18:31
108.62.210.77.rdns.ubiquityservers.com1198.83 KB31 May 2011 - 18:30
119.63.196.91373719.69 KB31 May 2011 - 18:18
119.63.196.815151134.36 KB31 May 2011 - 18:18
119.63.196.244545527.61 KB31 May 2011 - 18:18
119.63.196.49535335.79 KB31 May 2011 - 18:18
119.63.196.17363615.08 KB31 May 2011 - 17:42
119.63.196.734949157.47 KB31 May 2011 - 17:42
119.63.196.1145151130.47 KB31 May 2011 - 17:42
119.63.196.115474722.19 KB31 May 2011 - 17:42
119.63.196.1164444122.16 KB31 May 2011 - 17:42
119.63.196.1173636132.33 KB31 May 2011 - 17:42
119.63.196.83454522.10 KB31 May 2011 - 17:42
124.115.10.6811952 Bytes31 May 2011 - 17:25
spider37.yandex.ru5195194.80 MB31 May 2011 - 17:21
119.63.196.153939270.78 KB31 May 2011 - 17:05
119.63.196.113424275.22 KB31 May 2011 - 17:05
ns213536.ovh.net626242.40 KB31 May 2011 - 16:57
119.63.196.90363634.88 KB31 May 2011 - 16:29
119.63.196.12444420.05 KB31 May 2011 - 16:29
173.234.29.68.rdns.ubiquityservers.com11100.00 KB31 May 2011 - 16:29
119.63.196.795353309.76 KB31 May 2011 - 15:53
119.63.196.443838140.85 KB31 May 2011 - 15:53
119.63.196.844545147.30 KB31 May 2011 - 15:53
119.63.196.773838171.37 KB31 May 2011 - 15:53
119.63.196.104747333.48 KB31 May 2011 - 15:53
14.208.47.1121154.57 KB31 May 2011 - 15:44
119.63.196.1114343319.02 KB31 May 2011 - 15:17
119.63.196.48444417.79 KB31 May 2011 - 15:17
119.63.196.47414172.96 KB31 May 2011 - 15:17
119.63.196.39393915.35 KB31 May 2011 - 14:41
119.63.196.1124242214.83 KB31 May 2011 - 14:05
119.63.196.74515125.05 KB31 May 2011 - 14:05
119.63.196.42252515.96 KB31 May 2011 - 14:05
119.63.196.1075050197.72 KB31 May 2011 - 14:05
119.63.196.875353398.82 KB31 May 2011 - 14:05
119.63.196.515858226.57 KB31 May 2011 - 14:05
119.63.196.50404058.02 KB31 May 2011 - 13:29
119.63.196.57333317.95 KB31 May 2011 - 13:29
119.63.196.22484836.30 KB31 May 2011 - 13:29
119.63.196.18494953.30 KB31 May 2011 - 13:29
119.63.196.164141195.44 KB31 May 2011 - 12:53
119.63.196.27494983.72 KB31 May 2011 - 12:53
119.63.196.109404022.74 KB31 May 2011 - 12:17
121.10.244.10722248.92 KB31 May 2011 - 12:14
msnbot-65-52-108-12.search.msn.com11952 Bytes31 May 2011 - 10:30
119.63.196.524747301.01 KB31 May 2011 - 09:25
109.230.246.19411175.37 KB31 May 2011 - 08:37
baiduspider-123-125-71-56.crawl.baidu.com11952 Bytes31 May 2011 - 08:22
119.63.196.134646323.76 KB31 May 2011 - 08:12
46-43-33-162.no-reverse-dns-set.bytemark.co.uk11100.47 KB31 May 2011 - 07:21
ns368221.ovh.net11414 Bytes31 May 2011 - 06:51
208.98.45.3011952 Bytes31 May 2011 - 06:38
173.234.152.155.rdns.ubiquityservers.com331.15 KB31 May 2011 - 05:06
119.63.196.9505026.60 KB31 May 2011 - 04:35
119.63.196.104474721.67 KB31 May 2011 - 04:35
119.63.196.1214646125.85 KB31 May 2011 - 04:35
119.63.196.88474721.67 KB31 May 2011 - 03:59
119.63.196.82343457.76 KB31 May 2011 - 03:59
119.63.196.805555239.69 KB31 May 2011 - 03:23
220.181.94.2311212830.91 KB31 May 2011 - 03:19
119.63.196.1205151124.39 KB31 May 2011 - 02:11
119.63.196.214242121.17 KB31 May 2011 - 02:11
119.63.196.1024848320.65 KB31 May 2011 - 01:35
119.63.196.143838179.43 KB31 May 2011 - 01:35
195.162.69.2024444729.85 KB31 May 2011 - 01:22
static-208-80-194-28.as13448.com221.84 KB31 May 2011 - 01:18
119.63.196.86444420.98 KB31 May 2011 - 00:37
119.63.196.55393945.14 KB31 May 2011 - 00:37
ip-46-73-77-95.bb.netbynet.ru33105.25 KB31 May 2011 - 00:30
daisywest.net22100.24 KB31 May 2011 - 00:13
sticker00.yandex.ru565652.06 KB30 May 2011 - 23:46
114.80.93.5511940 Bytes30 May 2011 - 23:44
69.28.58.17221.84 KB30 May 2011 - 23:41
213.174.44.14611100.00 KB30 May 2011 - 23:02
89.28.178.4066493.09 KB30 May 2011 - 23:01
58.61.164.39554.60 KB30 May 2011 - 23:01
213-0-89-052.rad.tsai.es88137.74 KB30 May 2011 - 22:59
173.234.19.93.rdns.ubiquityservers.com1010991.37 KB30 May 2011 - 22:52
114.80.93.5111940 Bytes30 May 2011 - 22:44
cd-net.org11404 Bytes30 May 2011 - 22:33
ulogova1.static.corbina.ru11100.00 KB30 May 2011 - 22:16
60.240.126.189.mslink.com.br11100.00 KB30 May 2011 - 21:46
124.115.5.11443.67 KB30 May 2011 - 20:55
119.63.196.118292911.32 KB30 May 2011 - 20:49
69.28.58.41554.59 KB30 May 2011 - 20:44
msnbot-157-55-112-223.search.msn.com1113.56 KB30 May 2011 - 19:57
ip-213-141-134-208.bb.netbynet.ru11100.00 KB30 May 2011 - 19:22
108.62.181.31.rdns.ubiquityservers.com11100.00 KB30 May 2011 - 18:40
cust-108-60-212-218.corexchange.com22199.70 KB30 May 2011 - 18:29
119.63.196.85404016.17 KB30 May 2011 - 18:18
sticker01.yandex.ru565647.86 KB30 May 2011 - 17:53
119.63.196.110535323.81 KB30 May 2011 - 17:28
119.63.196.53363669.71 KB30 May 2011 - 17:28
119.63.196.414949181.90 KB30 May 2011 - 17:28
66.249.82.12910148310.00 KB30 May 2011 - 17:26
119.63.196.754343360.18 KB30 May 2011 - 15:47
119.63.196.25494935.78 KB30 May 2011 - 15:47
119.63.196.106393915.77 KB30 May 2011 - 15:47
ibbur.lunarbreeze.com11116.55 KB30 May 2011 - 15:21
67.228.238.207-static.reverse.softlayer.com188188158.67 KB30 May 2011 - 15:15
lxplesk234.fm.netbenefit.co.uk885.86 KB30 May 2011 - 14:04
baiduspider-123-125-71-53.crawl.baidu.com223.07 KB30 May 2011 - 13:23
23.19.34.232.rdns.ubiquity.io11100.52 KB30 May 2011 - 12:46
173.208.50.18.rdns.ubiquityservers.com11100.00 KB30 May 2011 - 12:40
findashop.de32322.93 MB30 May 2011 - 11:41
119.6.105.401113.56 KB30 May 2011 - 10:54
96.19.55.116.broad.km.yn.dynamic.163data.com.cn22138.44 KB30 May 2011 - 10:52
80.191.174.817171.02 MB30 May 2011 - 10:51
91.143.58.12299.75 KB30 May 2011 - 10:46
13.218.73.94.ip.orionnet.ru1173.83 KB30 May 2011 - 10:46
web94.justhost.com22828 Bytes30 May 2011 - 05:39
pptp-dm2010110259.domashka.kiev.ua88107.21 KB30 May 2011 - 05:20
baiduspider-123-125-71-59.crawl.baidu.com332.79 KB30 May 2011 - 03:02
ns0.ipvnow.com11404 Bytes30 May 2011 - 02:43
kd111100156169.ppp-bb.dion.ne.jp22198.68 KB30 May 2011 - 01:59
ip-173-201-191-235.ip.secureserver.net22828 Bytes30 May 2011 - 00:16
114.80.93.54221.84 KB29 May 2011 - 22:43
93-62-186-210.ip23.fastwebnet.it13131.01 MB29 May 2011 - 22:39
elitemail.hu1111.19 KB29 May 2011 - 22:35
119.115.136.2264424.31 KB29 May 2011 - 22:35
85.202.1.821112.72 KB29 May 2011 - 22:33
81.177.160.833100.67 KB29 May 2011 - 22:33
114.80.93.50221.84 KB29 May 2011 - 21:26
124.115.4.215221.86 KB29 May 2011 - 20:51
fronczewski.myhomeisthebestones.com11100.00 KB29 May 2011 - 19:39
rdns173-208-94-62.xninet.com11100.47 KB29 May 2011 - 18:38
199.15.234.2733105.12 KB29 May 2011 - 17:36
173.234.152.170.rdns.ubiquityservers.com1198.83 KB29 May 2011 - 17:01
130.25.100.94.king-servers.com33105.12 KB29 May 2011 - 16:05
dsdf-4db5ef2b.pool.mediaways.net999992.04 KB29 May 2011 - 15:51
client-86-17-84-62.cht-bng-12.adsl.virginmedia.com66301.14 KB29 May 2011 - 15:48
119.63.196.454747134.25 KB29 May 2011 - 14:55
91.211.117.571199.02 KB29 May 2011 - 14:34
cpanel1.virtualbots.de828269.51 KB29 May 2011 - 11:48
static.213-239-217-141.clients.your-server.de11414 Bytes29 May 2011 - 11:32
radius3.bir.opaltelecom.net11184.70 KB29 May 2011 - 10:44
2.98.228.15112187.35 KB29 May 2011 - 10:44
190.98.195.11331.18 KB29 May 2011 - 07:13
municallation.info66201.23 KB29 May 2011 - 00:27
static.185.52.4.46.clients.your-server.de442.67 KB28 May 2011 - 21:58
ns211016.ovh.net727265.89 KB28 May 2011 - 21:55
hosted.by.xsserver.eu110 Bytes28 May 2011 - 21:13
ns0.rlookuphost.com77499.01 KB28 May 2011 - 19:45
cpe-74-74-220-175.rochester.res.rr.com11952 Bytes28 May 2011 - 17:56
202.108.5.3511940 Bytes28 May 2011 - 17:56
msnbot-65-52-108-58.search.msn.com11175.57 KB28 May 2011 - 17:12
spider8.mail.ru11189.81 KB28 May 2011 - 16:26
president.vivawebhost.com11414 Bytes28 May 2011 - 16:05
ip-72-55-137-233.static.privatedns.com16166.99 KB28 May 2011 - 14:43
119.63.196.1035050150.16 KB28 May 2011 - 14:21
75-149-191-197-miami.hfc.comcastbusiness.net22808 Bytes28 May 2011 - 13:07
74.125.114.841114.66 KB28 May 2011 - 12:25
109.230.220.5144400.37 KB28 May 2011 - 10:20
ool-457becd2.dyn.optonline.net330 Bytes28 May 2011 - 08:38
173.208.50.204.rdns.ubiquityservers.com110 Bytes28 May 2011 - 08:34
baiduspider-123-125-71-57.crawl.baidu.com11952 Bytes28 May 2011 - 03:34
baiduspider-123-125-71-50.crawl.baidu.com443.19 KB28 May 2011 - 03:34
baiduspider-123-125-71-54.crawl.baidu.com4496.95 KB28 May 2011 - 03:34
baiduspider-123-125-71-60.crawl.baidu.com11952 Bytes28 May 2011 - 03:34
baiduspider-123-125-71-30.crawl.baidu.com252.88 KB28 May 2011 - 03:34
91.201.66.7322200.94 KB28 May 2011 - 03:06
89.36.162.3411100.47 KB28 May 2011 - 01:33
91.224.160.333105.03 KB28 May 2011 - 00:48
98.126.244.117.static.customer.krypt.com77596.02 KB27 May 2011 - 23:21
119.108.133.15223128.04 KB27 May 2011 - 22:46
82-184.nwlink.spb.ru11392 Bytes27 May 2011 - 21:56
109.230.221.16322114.45 KB27 May 2011 - 20:57
114.80.93.71221.86 KB27 May 2011 - 19:56
web17.alexiadns.com11940 Bytes27 May 2011 - 17:56
ec2-204-236-211-159.compute-1.amazonaws.com22348.01 KB27 May 2011 - 16:41
174.36.164.160-static.reverse.softlayer.com1001000 Bytes27 May 2011 - 15:53
173.208.41.224.rdns.ubiquityservers.com11392 Bytes27 May 2011 - 15:49
anon-3-185.ipredate.net880 Bytes27 May 2011 - 15:21
173.234.38.140.rdns.ubiquityservers.com11402 Bytes27 May 2011 - 14:58
173.234.47.65.rdns.ubiquityservers.com1198.83 KB27 May 2011 - 14:36
host.searchmarketme.com22828 Bytes27 May 2011 - 12:28
149-179-113-92.pool.ukrtel.net332.75 KB27 May 2011 - 12:20
hnvr-4dbd6fe5.pool.mediaways.net11404 Bytes27 May 2011 - 12:14
124.115.1.7221.86 KB27 May 2011 - 12:07
dsdf-4db5c0cb.pool.mediaways.net198198184.08 KB27 May 2011 - 12:03
124.115.1.8221.86 KB27 May 2011 - 11:25
93.100.116.104.pool.sknt.ru1671670 Bytes27 May 2011 - 09:44
static-208-80-194-37.as13448.com332.75 KB27 May 2011 - 07:58
119.147.6.602222.38 KB27 May 2011 - 07:19
64.120.40.148.rackridge.com11100.47 KB27 May 2011 - 04:22
dsdf-4db5cd03.pool.mediaways.net999992.04 KB27 May 2011 - 00:15
static-88.131.106.22.addr.tdc.se221.31 KB26 May 2011 - 20:52
96.53.77.19011404 Bytes26 May 2011 - 20:44
208.90.56.15210108.77 KB26 May 2011 - 19:25
109.230.220.5333100.62 KB26 May 2011 - 19:10
059148242007.ctinets.com5295290 Bytes26 May 2011 - 18:44
webair.com44201.09 KB26 May 2011 - 17:17
109.230.213.5411392 Bytes26 May 2011 - 17:09
server509.sitegenial.com332.79 KB26 May 2011 - 16:53
pipelineproducts.com221.86 KB26 May 2011 - 16:41
rps4358.ovh.net181814.63 KB26 May 2011 - 16:38
stradale.turboservers.com.au221.86 KB26 May 2011 - 16:25
kemetworld.com282824.98 KB26 May 2011 - 16:21
msnbot-207-46-13-94.search.msn.com110 Bytes26 May 2011 - 16:18
reverse-77-79-81-228.pusula.net.tr141413.02 KB26 May 2011 - 16:16
server.aevegas.com221.86 KB26 May 2011 - 16:14
lscpanel1.logicalsolutions.net332.79 KB26 May 2011 - 16:13
200.249.166.131221.86 KB26 May 2011 - 16:12
web7.alexiadns.com113.06 KB26 May 2011 - 16:11
baiduspider-123-125-71-43.crawl.baidu.com11100.73 KB26 May 2011 - 16:04
baiduspider-123-125-71-46.crawl.baidu.com221.33 KB26 May 2011 - 16:04
ns2.kenet.or.ke11955 Bytes26 May 2011 - 15:27
ip178.50-31-10.static.steadfast.net1199.85 KB26 May 2011 - 15:25
h3.optimohost.pl887.44 KB26 May 2011 - 15:25
81.177.33.4332.79 KB26 May 2011 - 15:13
ns381470.ovh.net665.58 KB26 May 2011 - 15:06
srv1024.sd-france.net141412.49 KB26 May 2011 - 14:46
dial-pool68.lg.starcomms.net1214.92 KB26 May 2011 - 14:04
173.208.41.197.rdns.ubiquityservers.com22199.30 KB26 May 2011 - 13:59
173.208.40.167.rdns.ubiquityservers.com11100.47 KB26 May 2011 - 13:59
can173.de141411.44 KB26 May 2011 - 12:54
2.95.157.541216.21 KB26 May 2011 - 11:17
195.150.22.19070700 Bytes26 May 2011 - 11:15
204.9.190.117776.51 KB26 May 2011 - 10:53
sightmakers.com.au131312.09 KB26 May 2011 - 10:33
stjohns.dreamhost.com11953 Bytes26 May 2011 - 10:33
dish5009.net.ibizdns.com221.86 KB26 May 2011 - 10:32
e0.7c.354a.static.theplanet.com332.79 KB26 May 2011 - 10:32
sd-29709.dedibox.fr13881388948.38 KB26 May 2011 - 10:10
173.208.50.194.rdns.ubiquityservers.com1198.83 KB26 May 2011 - 09:53
91.224.160.4331.21 KB26 May 2011 - 09:43
58.61.164.13911952 Bytes26 May 2011 - 08:56
esafe1.g2p.com11404 Bytes26 May 2011 - 08:53
124.115.4.21411952 Bytes26 May 2011 - 07:37
ip-69.65.10.3.servernap.net10109.30 KB26 May 2011 - 07:26
baiduspider-123-125-71-38.crawl.baidu.com3387.89 KB26 May 2011 - 07:08
184.107.82.201665.58 KB26 May 2011 - 07:07
ludwigvantheman.com221.86 KB26 May 2011 - 06:55
host-41.235.1.31.tedata.net11952 Bytes26 May 2011 - 06:03
202.190.123.20525245.19 KB26 May 2011 - 05:55
119.63.196.59110 Bytes26 May 2011 - 05:49
host35.200-45-71.telecom.net.ar131312.10 KB26 May 2011 - 05:17
124.217.230.201121211.16 KB26 May 2011 - 05:04
ns367388.ovh.net171715.81 KB26 May 2011 - 05:02
ne.grupoqz.net747468.28 KB26 May 2011 - 05:02
214.subnet118-97-186.astinet.telkom.net.id443.72 KB26 May 2011 - 04:41
c-24-98-86-167.hsd1.ga.comcast.net11952 Bytes26 May 2011 - 04:40
173.234.159.165.rdns.ubiquityservers.com1199.85 KB26 May 2011 - 03:41
ejector.latertodayatevening.com11100.47 KB26 May 2011 - 01:52
electron.icnhost.net221.86 KB26 May 2011 - 00:04
s01.lucentone.com443.72 KB26 May 2011 - 00:04
119.63.196.1261111.19 KB25 May 2011 - 23:51
msnbot-207-46-199-232.search.msn.com12100.69 KB25 May 2011 - 23:51
msnbot-207-46-194-140.search.msn.com12100.61 KB25 May 2011 - 23:40
vm2686.vps.agava.net272725.11 KB25 May 2011 - 23:27
58.61.164.14011952 Bytes25 May 2011 - 23:24
173.0.59.19511402 Bytes25 May 2011 - 23:24
msnbot-207-46-194-96.search.msn.com12100.65 KB25 May 2011 - 22:44
msnbot-207-46-194-43.search.msn.com121.15 KB25 May 2011 - 22:42
msnbot-207-46-194-81.search.msn.com12101.02 KB25 May 2011 - 21:28
194.109.117.117221.86 KB25 May 2011 - 21:16
78.129.173.18366207.72 KB25 May 2011 - 21:10
62.84.6.21122100.15 KB25 May 2011 - 20:56
msnbot-207-46-194-87.search.msn.com12100.74 KB25 May 2011 - 20:27
msnbot-207-46-194-71.search.msn.com12100.73 KB25 May 2011 - 20:00
mail.pramsworld.ie121210.63 KB25 May 2011 - 19:04
cpe-107-10-64-255.new.res.rr.com1216.21 KB25 May 2011 - 18:44
msnbot-207-46-199-250.search.msn.com12100.74 KB25 May 2011 - 18:30
77.244.212.231110 Bytes25 May 2011 - 18:18
anon-94-146.ipredate.net110 Bytes25 May 2011 - 18:16
msnbot-65-52-110-38.search.msn.com110 Bytes25 May 2011 - 17:49
msnbot-207-46-194-67.search.msn.com12100.74 KB25 May 2011 - 17:42
178.131.1.247442.14 KB25 May 2011 - 16:53
83.170.102.243221.86 KB25 May 2011 - 16:46
msnbot-207-46-204-240.search.msn.com1113.56 KB25 May 2011 - 16:14
173.234.153.149.rdns.ubiquityservers.com22200.32 KB25 May 2011 - 15:49
173.234.187.71.rdns.ubiquityservers.com11100.00 KB25 May 2011 - 15:32
94.249.x.110.go.com.jo1213.84 KB25 May 2011 - 15:18
cm203-168-193-3.hkcable.com.hk11100.52 KB25 May 2011 - 15:00
66.154.103.7611940 Bytes25 May 2011 - 14:53
218.56.50.21311940 Bytes25 May 2011 - 14:52
msnbot-207-46-13-50.search.msn.com110 Bytes25 May 2011 - 13:58
d51-189.icpnet.pl11175.01 KB25 May 2011 - 13:42
173.208.101.111.rdns.ubiquityservers.com11100.47 KB25 May 2011 - 13:36
200-113-158-27.static.tie.cl11414 Bytes25 May 2011 - 13:03
173.208.51.204.rdns.ubiquityservers.com22100.24 KB25 May 2011 - 12:43
64.120.39.6111392 Bytes25 May 2011 - 12:30
202.29.86.7171714.77 KB25 May 2011 - 11:45
211.238.12.99221.33 KB25 May 2011 - 11:42
static-208-80-194-29.as13448.com554.59 KB25 May 2011 - 11:39
173.208.50.214.rdns.ubiquityservers.com331.15 KB25 May 2011 - 11:25
173.234.46.81.rdns.ubiquityservers.com33300.17 KB25 May 2011 - 11:10
173.234.127.40.rdns.ubiquityservers.com331.15 KB25 May 2011 - 10:51
msnbot-207-46-194-129.search.msn.com12100.65 KB25 May 2011 - 09:52
184.82.196.22511175.01 KB25 May 2011 - 09:49
64-76-2-230.static.impsat.net.ar33102.50 KB25 May 2011 - 09:25
ip-184-168-81-154.ip.secureserver.net11414 Bytes25 May 2011 - 09:24
212.95.54.85192126.73 KB25 May 2011 - 08:19
mail.vlistu.com221.86 KB25 May 2011 - 07:42
h45n1fls305o1035.telia.com443.72 KB25 May 2011 - 07:20
msnbot-207-46-194-89.search.msn.com12100.72 KB25 May 2011 - 07:03
host1.arcdesignnc.com11414 Bytes25 May 2011 - 06:33
79.143.184.132221.86 KB25 May 2011 - 06:15
msnbot-207-46-194-36.search.msn.com12100.74 KB25 May 2011 - 06:01
mayfield.webair.com11392 Bytes25 May 2011 - 05:52
58.61.164.18221.86 KB25 May 2011 - 05:31
msnbot-207-46-194-93.search.msn.com12100.72 KB25 May 2011 - 04:54
ip-67-205-81-113.static.privatedns.com373730.76 KB25 May 2011 - 03:20
89-149-197-231.local665.58 KB25 May 2011 - 03:20
msnbot-207-46-199-238.search.msn.com12100.69 KB25 May 2011 - 02:55
foxtrot.unisonplatform.com554.65 KB25 May 2011 - 02:46
193.104.79.13312120 Bytes25 May 2011 - 02:35
60-240-201-122.static.tpgi.com.au404037.19 KB25 May 2011 - 02:31
tk212017124061.teleweb.at161614.89 KB25 May 2011 - 02:25
ns381759.ovh.net505041.79 KB25 May 2011 - 02:23
rdns173-208-13-244.xninet.com22784 Bytes25 May 2011 - 01:58
61.147.67.176554.65 KB25 May 2011 - 01:57
srv-01-arenahost-wh01.arenahost.com.br443.72 KB25 May 2011 - 01:54
static.vit.com.tr886.91 KB25 May 2011 - 01:34
71-8-226-98.static.krny.ne.charter.com221.86 KB25 May 2011 - 01:19
210.127.209.52332.79 KB25 May 2011 - 01:14
138.188.101.1411952 Bytes25 May 2011 - 00:57
202.171.253.7111952 Bytes25 May 2011 - 00:57
thecoolhunter.net878780.38 KB25 May 2011 - 00:31
msnbot-207-46-204-179.search.msn.com110 Bytes24 May 2011 - 23:56
173.234.142.99.rdns.ubiquityservers.com11100.47 KB24 May 2011 - 23:51
195.82.137.13042422.02 MB24 May 2011 - 23:51
173.234.54.131.rdns.ubiquityservers.com1198.83 KB24 May 2011 - 22:59
msnbot-207-46-194-90.search.msn.com24201.00 KB24 May 2011 - 22:48
baiduspider-123-125-71-51.crawl.baidu.com221.86 KB24 May 2011 - 22:10
173.208.50.226.rdns.ubiquityservers.com11100.47 KB24 May 2011 - 21:28
www2.efront.co.jp1129.44 KB24 May 2011 - 20:15
static-ip-62-75-179-147.inaddr.intergenia.de595950.19 KB24 May 2011 - 19:39
dsdf-4d0a7e1c.pool.mediaways.net198198184.08 KB24 May 2011 - 19:38
biel.adminz.net221.86 KB24 May 2011 - 19:31
mail.alfey.net1112.34 KB24 May 2011 - 19:18
173.234.166.25.rdns.ubiquityservers.com1198.83 KB24 May 2011 - 18:20
host65-182-dynamic.53-79-r.retail.telecomitalia.it1112.34 KB24 May 2011 - 18:16
msnbot-207-46-204-30.search.msn.com12100.54 KB24 May 2011 - 17:43
167-124-113-92.pool.ukrtel.net332.75 KB24 May 2011 - 15:39
www.whois.sc11952 Bytes24 May 2011 - 15:12
darbiewest.net22794 Bytes24 May 2011 - 14:38
173.208.60.33.rdns.ubiquityservers.com11392 Bytes24 May 2011 - 14:28
173.234.143.95.rdns.ubiquityservers.com11392 Bytes24 May 2011 - 13:54
c-98-222-9-70.hsd1.il.comcast.net22199.85 KB24 May 2011 - 13:49
91.201.67.15566202.67 KB24 May 2011 - 11:35
ns352160.ovh.net707063.59 KB24 May 2011 - 11:14
exchange.bugeyesweb.com665.60 KB24 May 2011 - 10:54
a2s45.a2hosting.com11952 Bytes24 May 2011 - 10:41
sr3.chwebhosting.ch776.51 KB24 May 2011 - 10:16
zulu1036.startdedicated.com444435.66 KB24 May 2011 - 08:43
69.57.166.6796960 Bytes24 May 2011 - 08:16
