A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 25 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequently keywords utilized to find your site from Internet Search Engines and Directories. (Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
AWStats awstats Official Web Site
Free realtime logfile analyzer for advanced web statistics
 
Statistics of : wagnerhome.org
Last Update :01 Jul 2011 - 00:28

 
Last visit  
Hosts : 685 Known, 399 Unknown (unresolved ip) - 1059 Unique visitorsPagesHitsBytesLast visit
spider37.yandex.ru5135133.25 MB30 Jun 2011 - 23:59
119.63.196.74383818.55 KB30 Jun 2011 - 23:55
lxw13000.hospedagem.terra.com.br22828 Bytes30 Jun 2011 - 23:32
ns300580.ovh.net292914.35 KB30 Jun 2011 - 23:29
ns38052.ovh.net552.02 KB30 Jun 2011 - 23:28
218.201.21.1805555544.70 KB30 Jun 2011 - 23:00
119.63.196.114393930.16 KB30 Jun 2011 - 22:44
62.22.171.10110801080991.41 KB30 Jun 2011 - 22:29
savade.colocated.redunix.net191911.37 KB30 Jun 2011 - 22:14
221.206.40.125221.31 KB30 Jun 2011 - 22:07
119.63.196.51595935.38 KB30 Jun 2011 - 21:32
119.63.196.13464663.02 KB30 Jun 2011 - 21:32
119.63.196.75515128.75 KB30 Jun 2011 - 21:32
119.63.196.155757171.80 KB30 Jun 2011 - 21:32
119.63.196.105151114.65 KB30 Jun 2011 - 21:32
119.63.196.105404018.83 KB30 Jun 2011 - 21:32
119.63.196.80595961.25 KB30 Jun 2011 - 21:32
210.101.131.23144103.83 KB30 Jun 2011 - 20:47
119.63.196.83464624.59 KB30 Jun 2011 - 20:20
m231.birdse.com11392 Bytes30 Jun 2011 - 20:03
host.sydneyhub.net193193109.61 KB30 Jun 2011 - 19:49
flyeraddict.com535331.43 KB30 Jun 2011 - 19:49
119.63.196.1064949122.21 KB30 Jun 2011 - 19:04
119.63.196.164545151.14 KB30 Jun 2011 - 18:06
173-208-39-84.ipvnow.com1198.83 KB30 Jun 2011 - 17:54
2.subnet118-97-224.static.astinet.telkom.net.id1116.66 KB30 Jun 2011 - 17:53
119.115.136.22655262.17 KB30 Jun 2011 - 17:46
c-67-187-161-105.hsd1.ca.comcast.net22220 Bytes30 Jun 2011 - 17:23
31.214.139.20811100.47 KB30 Jun 2011 - 17:19
cpe-071-071-228-033.carolina.res.rr.com22784 Bytes30 Jun 2011 - 17:08
211.101.61.23111402 Bytes30 Jun 2011 - 16:49
75-13-140-101.lightspeed.stlsmo.sbcglobal.net1171170 Bytes30 Jun 2011 - 16:25
baiduspider-123-125-71-43.crawl.baidu.com44168.94 KB30 Jun 2011 - 16:00
ns213536.ovh.net212113.74 KB30 Jun 2011 - 15:35
67.228.238.207-static.reverse.softlayer.com885.34 KB30 Jun 2011 - 15:32
dish5001.net.ibizdns.com181812.01 KB30 Jun 2011 - 15:21
220.181.94.2311414313.29 KB30 Jun 2011 - 15:16
hosted-by.leaseweb.com1212885.43 KB30 Jun 2011 - 15:12
119.63.196.884848120.84 KB30 Jun 2011 - 15:12
88.214.193.166221.86 KB30 Jun 2011 - 15:09
at-h2p8l1s.rtds.aussiehq.net.au221.33 KB30 Jun 2011 - 15:08
cpanel1.virtualbots.de252515.91 KB30 Jun 2011 - 15:07
abc12345676.com221.33 KB30 Jun 2011 - 15:07
67.213.214.48202010.72 KB30 Jun 2011 - 15:05
s8.n9.n84.n66.static.myhostcenter.com10106.67 KB30 Jun 2011 - 15:04
stigma.lunariffic.com331.74 KB30 Jun 2011 - 15:03
109.230.213.19244201.71 KB30 Jun 2011 - 14:25
119.63.196.1183737113.52 KB30 Jun 2011 - 13:51
119.63.196.53444435.08 KB30 Jun 2011 - 13:51
ip-67-205-85-250.static.privatedns.com441.62 KB30 Jun 2011 - 13:42
41.190.16.172249.10 KB30 Jun 2011 - 13:40
boston.lansoft.ro883.23 KB30 Jun 2011 - 13:04
causig.cau.edu11100.37 KB30 Jun 2011 - 12:56
199.115.231.18222828 Bytes30 Jun 2011 - 12:46
119.63.196.914242121.62 KB30 Jun 2011 - 12:30
119.63.196.111474727.04 KB30 Jun 2011 - 12:30
119.63.196.17565627.96 KB30 Jun 2011 - 12:30
invi01-linux-web1.invision.net11414 Bytes30 Jun 2011 - 11:35
web59c40.carrierzone.com11402 Bytes30 Jun 2011 - 11:28
msnbot-65-52-110-15.search.msn.com11175.12 KB30 Jun 2011 - 11:22
123.125.156.9277107.32 KB30 Jun 2011 - 11:19
119.63.196.90454527.36 KB30 Jun 2011 - 11:08
99-111-126-144.lightspeed.miamfl.sbcglobal.net11402 Bytes30 Jun 2011 - 10:50
cache7-4.ruh.isu.net.sa373124.78 KB30 Jun 2011 - 10:48
232-132.sny.kemdiknas.go.id11404 Bytes30 Jun 2011 - 10:46
ne.grupoqz.net232314.56 KB30 Jun 2011 - 10:34
static-88.131.106.7.addr.tdc.se11940 Bytes30 Jun 2011 - 10:34
119.63.196.1174040358.01 KB30 Jun 2011 - 09:45
119.63.196.1045454128.08 KB30 Jun 2011 - 09:45
119.63.196.844444127.50 KB30 Jun 2011 - 09:45
119.63.196.18444420.46 KB30 Jun 2011 - 09:45
119.63.196.23606031.12 KB30 Jun 2011 - 09:45
119.63.196.475858321.75 KB30 Jun 2011 - 09:45
109.230.246.19411175.12 KB30 Jun 2011 - 09:14
edain.planethoster.net22828 Bytes30 Jun 2011 - 09:05
174.37.130.131-static.reverse.softlayer.com11100.37 KB30 Jun 2011 - 08:44
119.63.196.26535325.16 KB30 Jun 2011 - 08:25
119.63.196.45484823.31 KB30 Jun 2011 - 08:25
119.63.196.1133838145.02 KB30 Jun 2011 - 08:25
119.63.196.504545175.66 KB30 Jun 2011 - 08:25
119.63.196.196060125.88 KB30 Jun 2011 - 08:25
119.63.196.826060504.48 KB30 Jun 2011 - 08:25
web18c40.carrierzone.com331.18 KB30 Jun 2011 - 07:34
119.63.196.108484825.99 KB30 Jun 2011 - 07:02
119.63.196.116383831.09 KB30 Jun 2011 - 07:02
119.63.196.49404025.24 KB30 Jun 2011 - 07:02
173.208.19.203.rdns.ubiquityservers.com11100.47 KB30 Jun 2011 - 05:43
119.63.196.46575732.59 KB30 Jun 2011 - 05:39
119.63.196.44505025.55 KB30 Jun 2011 - 05:39
119.63.196.57333315.62 KB30 Jun 2011 - 05:39
findashop.de34342.83 MB30 Jun 2011 - 05:01
darbiewest.net1198.83 KB30 Jun 2011 - 04:13
www.whois.sc332.79 KB30 Jun 2011 - 04:03
173-234-248-120.ipvnow.com331.21 KB30 Jun 2011 - 02:04
96-9-132-168.static.hostnoc.net22200.94 KB30 Jun 2011 - 01:53
unknown6.189.204.74.defenderhosting.com11414 Bytes30 Jun 2011 - 01:00
119.63.196.1034747142.51 KB30 Jun 2011 - 00:11
99-189-16-67.lightspeed.stlsmo.sbcglobal.net81810 Bytes30 Jun 2011 - 00:11
173.234.175.58.rdns.ubiquityservers.com22197.94 KB29 Jun 2011 - 23:51
173-14-68-169-sacramento.hfc.comcastbusiness.net110 Bytes29 Jun 2011 - 23:07
baiduspider-123-125-71-47.crawl.baidu.com110 Bytes29 Jun 2011 - 23:00
earth.quikservers.net884.29 KB29 Jun 2011 - 22:19
ks28504.kimsufi.com772.83 KB29 Jun 2011 - 22:09
119.63.196.1106060231.66 KB29 Jun 2011 - 21:36
119.63.196.102494953.40 KB29 Jun 2011 - 21:36
119.63.196.78484820.05 KB29 Jun 2011 - 21:36
119.63.196.109484822.83 KB29 Jun 2011 - 21:36
119.63.196.14575735.75 KB29 Jun 2011 - 21:36
119.63.196.425151217.10 KB29 Jun 2011 - 20:25
119.63.196.94343117.02 KB29 Jun 2011 - 20:25
119.63.196.107464630.97 KB29 Jun 2011 - 20:25
119.63.196.85585832.07 KB29 Jun 2011 - 20:25
119.63.196.27393924.06 KB29 Jun 2011 - 20:25
64.120.171.11311100.21 KB29 Jun 2011 - 20:23
195.206.229.2531198.83 KB29 Jun 2011 - 19:34
119.63.196.43454525.92 KB29 Jun 2011 - 19:11
119.63.196.24595931.09 KB29 Jun 2011 - 19:11
119.63.196.81444423.12 KB29 Jun 2011 - 19:11
119.63.196.11515128.62 KB29 Jun 2011 - 19:11
174.137.138.236959557.32 KB29 Jun 2011 - 16:43
ns211016.ovh.net777745.32 KB29 Jun 2011 - 16:42
chello062178045106.16.11.vie.surfer.at50750218.71 KB29 Jun 2011 - 14:49
62180.vps.dnr.kz331.74 KB29 Jun 2011 - 13:19
219.94.197.11411952 Bytes29 Jun 2011 - 13:10
cust.static.46-14-120-109.swisscomdata.ch11100.52 KB29 Jun 2011 - 12:30
1.52.108.41332.79 KB29 Jun 2011 - 10:53
119.63.196.39424233.57 KB29 Jun 2011 - 08:28
119.63.196.38535333.18 KB29 Jun 2011 - 08:28
119.63.196.484343143.86 KB29 Jun 2011 - 08:27
180.247.116.227373124.58 KB29 Jun 2011 - 06:06
61.245.33.61.er.eaccess.ne.jp11124.46 KB29 Jun 2011 - 06:05
119.63.196.115333312.94 KB29 Jun 2011 - 05:56
spider8.mail.ru11189.81 KB29 Jun 2011 - 05:42
endor.lunarservers.com221.33 KB29 Jun 2011 - 04:20
green.koowii.net.au25253.75 MB29 Jun 2011 - 03:59
119.63.196.3122166.15 KB29 Jun 2011 - 01:01
static-208-80-194-37.as13448.com11940 Bytes28 Jun 2011 - 23:08
static.204.56.46.78.clients.your-server.de21721722.21 MB28 Jun 2011 - 22:56
173.234.47.184.rdns.ubiquityservers.com11100.52 KB28 Jun 2011 - 21:52
195.145.22.4611392 Bytes28 Jun 2011 - 21:18
119.63.196.112494931.27 KB28 Jun 2011 - 21:13
213-0-89-054.rad.tsai.es1515111.85 KB28 Jun 2011 - 20:58
usloft2107.serverloft.com11100.16 KB28 Jun 2011 - 20:53
119.63.196.56363616.82 KB28 Jun 2011 - 19:59
119.63.196.12393918.43 KB28 Jun 2011 - 19:59
119.63.196.20393918.03 KB28 Jun 2011 - 19:59
119.63.196.76393920.70 KB28 Jun 2011 - 19:59
119.63.196.79333318.28 KB28 Jun 2011 - 19:59
msnbot-65-52-110-44.search.msn.com110 Bytes28 Jun 2011 - 18:14
reserved.voxility.net1198.83 KB28 Jun 2011 - 18:12
dsdf-4d0a73ae.pool.mediaways.net138613861.26 MB28 Jun 2011 - 17:47
baiduspider-123-125-71-41.crawl.baidu.com221.86 KB28 Jun 2011 - 17:31
68.168.211.14311402 Bytes28 Jun 2011 - 17:21
dandre.ded.arvixe.com441.62 KB28 Jun 2011 - 17:14
72.b6.79ae.static.theplanet.com331.21 KB28 Jun 2011 - 16:02
69.57.164.11311115.50 KB28 Jun 2011 - 16:02
119.63.196.120373721.58 KB28 Jun 2011 - 16:01
vm-weblinux01.axialdev.net221.86 KB28 Jun 2011 - 15:23
webair.com11392 Bytes28 Jun 2011 - 14:14
84.38.12.3311402 Bytes28 Jun 2011 - 13:37
176.144.21.46.justquaconnect.com2020740.92 KB28 Jun 2011 - 13:29
86.96.228.37242422.31 KB28 Jun 2011 - 13:28
193.198.184.5151513.95 KB28 Jun 2011 - 13:20
182.48.166.238212119.28 KB28 Jun 2011 - 13:19
122.129.119.10998.37 KB28 Jun 2011 - 13:19
202.186.124.148998.37 KB28 Jun 2011 - 13:19
static41-211-251-249-251.adsl41-16.iam.net.ma171715.80 KB28 Jun 2011 - 13:19
82.115.28.13410109.30 KB28 Jun 2011 - 13:18
218-103-101-051.static.netvigator.com151513.95 KB28 Jun 2011 - 13:18
customer-mzt-static-220-200.megared.net.mx887.44 KB28 Jun 2011 - 13:18
199.subnet110-136-148.speedy.telkom.net.id252522.95 KB28 Jun 2011 - 13:18
222.165.130.214505045.90 KB28 Jun 2011 - 13:18
66.110.117.38887.44 KB28 Jun 2011 - 13:18
proxy1.hora.com.gr242422.03 KB28 Jun 2011 - 13:18
209.202.168.4202018.59 KB28 Jun 2011 - 13:18
161.246.204.221.adsl-pool.sx.cn998.37 KB28 Jun 2011 - 13:18
81.177.144.176242422.03 KB28 Jun 2011 - 13:18
218.61.5.104242422.03 KB28 Jun 2011 - 13:18
202.147.198.69887.44 KB28 Jun 2011 - 13:18
36.199.18.218.broad.sz.gd.dynamic.163data.com.cn554.65 KB28 Jun 2011 - 13:18
200.29.174.122161614.88 KB28 Jun 2011 - 13:18
61.120.148.12887.34 KB28 Jun 2011 - 13:18
118.98.172.140121211.16 KB28 Jun 2011 - 13:17
ptp4-smart5.melsa.net.id181816.73 KB28 Jun 2011 - 13:17
116.236.0.210554.59 KB28 Jun 2011 - 13:17
109.230.216.23111110.23 KB28 Jun 2011 - 13:17
188.168.34.126554.65 KB28 Jun 2011 - 13:17
222.185.237.37554.65 KB28 Jun 2011 - 13:17
14.static.118-96-79.astinet.telkom.net.id121211.16 KB28 Jun 2011 - 13:17
202.146.134.46665.51 KB28 Jun 2011 - 13:17
221.10.62.170998.26 KB28 Jun 2011 - 13:17
165.subnet110-139-151.speedy.telkom.net.id554.65 KB28 Jun 2011 - 13:17
aicw6kuq.emirates.net.ae11952 Bytes28 Jun 2011 - 13:14
222.28.145.12411940 Bytes28 Jun 2011 - 13:12
194.116.198.17911952 Bytes28 Jun 2011 - 13:12
119.63.196.25464624.05 KB28 Jun 2011 - 12:56
sindax.co.cc11414 Bytes28 Jun 2011 - 11:59
seth.lunarpages.com221.33 KB28 Jun 2011 - 11:46
119.63.196.774343224.59 KB28 Jun 2011 - 11:33
ns0.howsdns.com33101.25 KB28 Jun 2011 - 10:40
cp01.iia.cl442.14 KB28 Jun 2011 - 09:00
119.63.196.40383817.62 KB28 Jun 2011 - 08:46
msnbot-207-46-204-232.search.msn.com110 Bytes28 Jun 2011 - 08:00
vps.yaxq.com11952 Bytes28 Jun 2011 - 07:50
marnia.latertodayatevening.com22199.99 KB28 Jun 2011 - 07:42
119.63.196.73555526.84 KB28 Jun 2011 - 07:21
119.63.196.119464659.64 KB28 Jun 2011 - 07:21
95.64.12.2111166.15 KB28 Jun 2011 - 06:34
174.137.154.11622784 Bytes28 Jun 2011 - 05:46
118-175-74-56.adsl.totbb.net11392 Bytes28 Jun 2011 - 04:48
berith.lunarbreeze.com22828 Bytes28 Jun 2011 - 04:28
host.enterprisewebsolutions.com272717.78 KB28 Jun 2011 - 03:20
static-208-80-194-66.as13448.com11940 Bytes28 Jun 2011 - 03:06
static-88.131.106.22.addr.tdc.se22132.25 KB28 Jun 2011 - 02:47
s15525901.onlinehome-server.info11940 Bytes28 Jun 2011 - 02:07
206.188.206.7812126.95 KB28 Jun 2011 - 02:04
113.65.193.621112.27 KB28 Jun 2011 - 01:34
ppp118-208-36-32.lns20.bne1.internode.on.net110 Bytes28 Jun 2011 - 01:30
114.80.93.57565652.03 KB28 Jun 2011 - 01:28
41.141.236.2011215.37 KB28 Jun 2011 - 00:52
dedi.tricid.net22198.97 KB27 Jun 2011 - 23:09
119.63.196.52434328.04 KB27 Jun 2011 - 23:07
athen012.startdedicated.com33102.96 KB27 Jun 2011 - 23:06
124.115.4.214332.79 KB27 Jun 2011 - 20:49
173.234.187.110.rdns.ubiquityservers.com11100.00 KB27 Jun 2011 - 19:28
173.234.28.165.rdns.ubiquityservers.com11402 Bytes27 Jun 2011 - 19:17
173.208.56.227.rdns.ubiquityservers.com11402 Bytes27 Jun 2011 - 18:49
ns.km22634.keymachine.de272718.27 KB27 Jun 2011 - 18:32
109.230.217.2483399.61 KB27 Jun 2011 - 17:46
server1.qprivate.nl221.33 KB27 Jun 2011 - 17:23
119.63.196.121292917.18 KB27 Jun 2011 - 16:25
122.81.196.521199.48 KB27 Jun 2011 - 15:42
d48-239.icpnet.pl44265.89 KB27 Jun 2011 - 11:43
lahut.lunarbreeze.com11811867.71 KB27 Jun 2011 - 11:40
41.214.189.30374125.11 KB27 Jun 2011 - 11:29
173-234-232-177.ipvnow.com11414 Bytes27 Jun 2011 - 10:20
125.165.182.127383835.33 KB27 Jun 2011 - 09:51
178.32.19.1381199.48 KB27 Jun 2011 - 09:46
lcp.hostriplex.com404022.49 KB27 Jun 2011 - 08:06
119.63.196.86383820.29 KB27 Jun 2011 - 07:05
119.63.196.22424219.77 KB27 Jun 2011 - 07:05
unknown.blyon.com2299.23 KB27 Jun 2011 - 06:56
msnbot-65-52-110-45.search.msn.com110 Bytes27 Jun 2011 - 05:01
msnbot-65-52-110-22.search.msn.com11952 Bytes27 Jun 2011 - 04:24
164-36-113-92.pool.ukrtel.net77150.59 KB27 Jun 2011 - 04:04
host.kmgroup.gr772.83 KB27 Jun 2011 - 03:54
ns204767.ovh.net535327.73 KB27 Jun 2011 - 03:51
218.248.240.19011392 Bytes27 Jun 2011 - 02:30
059148242007.ctinets.com69690 Bytes27 Jun 2011 - 02:16
119.63.196.55383895.92 KB27 Jun 2011 - 02:13
174-30-39-54.eugn.qwest.net11100.11 KB27 Jun 2011 - 01:54
lscpanel1.logicalsolutions.net10106.67 KB27 Jun 2011 - 01:09
ns367388.ovh.net171710.03 KB26 Jun 2011 - 23:41
119.63.196.21353563.91 KB26 Jun 2011 - 23:19
static-208-80-194-29.as13448.com665.51 KB26 Jun 2011 - 22:18
124.115.1.8221.86 KB26 Jun 2011 - 21:49
173.234.182.131.rdns.ubiquityservers.com11392 Bytes26 Jun 2011 - 20:58
119.63.196.89515127.12 KB26 Jun 2011 - 19:37
sticker01.yandex.ru525244.14 KB26 Jun 2011 - 19:29
173.208.60.152.rdns.ubiquityservers.com11100.47 KB26 Jun 2011 - 19:01
173.208.44.61.rdns.ubiquityservers.com11392 Bytes26 Jun 2011 - 19:01
119.63.196.54383825.23 KB26 Jun 2011 - 18:53
baiduspider-123-125-71-42.crawl.baidu.com334.93 KB26 Jun 2011 - 17:55
bld-newcorp14.adl6.internode.on.net442.14 KB26 Jun 2011 - 17:42
81.176.230.39221.86 KB26 Jun 2011 - 17:06
www.chattanoogame.com22808 Bytes26 Jun 2011 - 16:37
ns206009.ovh.net13136.31 KB26 Jun 2011 - 16:22
bld-newcorp16.adl2.internode.on.net22828 Bytes26 Jun 2011 - 16:15
182.177.248.21211952 Bytes26 Jun 2011 - 15:18
.22100.86 KB26 Jun 2011 - 14:52
rps4633.ovh.net13137.88 KB26 Jun 2011 - 13:25
173.208.63.137.rdns.ubiquityservers.com11100.00 KB26 Jun 2011 - 13:02
rrcs-24-242-167-123.sw.biz.rr.com11100.11 KB26 Jun 2011 - 12:27
221.1.96.2211952 Bytes26 Jun 2011 - 12:19
78.159.112.20033289.89 KB26 Jun 2011 - 11:03
173.234.29.68.rdns.ubiquityservers.com22199.85 KB26 Jun 2011 - 09:25
46.151.132.6611414 Bytes26 Jun 2011 - 09:22
web17.alexiadns.com11940 Bytes26 Jun 2011 - 09:11
balado.jogjamedianet.com22828 Bytes26 Jun 2011 - 07:06
119.63.196.87353513.75 KB26 Jun 2011 - 06:49
175.138.120.1124240 Bytes26 Jun 2011 - 00:23
94.231.71.12511100.05 KB26 Jun 2011 - 00:18
msnbot-207-46-13-94.search.msn.com22100.91 KB26 Jun 2011 - 00:18
119.63.196.41525230.97 KB25 Jun 2011 - 23:09
daisywest.net1199.85 KB25 Jun 2011 - 22:12
91.143.58.155202.27 KB25 Jun 2011 - 21:33
109.230.221.17033299.82 KB25 Jun 2011 - 20:10
smtp47.eflavours.org2299.21 KB25 Jun 2011 - 19:36
vrs1.vipkz.info553.07 KB25 Jun 2011 - 19:29
194.126.168.109.host.static.ip.kpnqwest.it262613.14 KB25 Jun 2011 - 18:51
188.143.232.542525793.38 KB25 Jun 2011 - 18:11
ks27458.kimsufi.com11100.05 KB25 Jun 2011 - 18:04
host-93-182-37-1.real.lainer.net.ru11100.05 KB25 Jun 2011 - 17:54
user126-017.satfilm.net.pl17176.87 KB25 Jun 2011 - 17:48
titan.hostrail.com1198.83 KB25 Jun 2011 - 16:48
173.242.122.16411402 Bytes25 Jun 2011 - 15:28
180.178.141.15330 Bytes25 Jun 2011 - 11:53
173-208-103-80.ipvnow.com1199.85 KB25 Jun 2011 - 09:25
180.178.163.237990 Bytes25 Jun 2011 - 08:46
108.62.226.108.rdns.ubiquityservers.com11402 Bytes25 Jun 2011 - 06:18
67.23.128.811414 Bytes25 Jun 2011 - 06:06
s3-kirhost.org.ua515130.12 KB25 Jun 2011 - 06:03
tidata.ch885.34 KB25 Jun 2011 - 06:01
77.241.164.24511100.05 KB25 Jun 2011 - 05:20
hosted-by.liteserver.nl11100.47 KB25 Jun 2011 - 02:08
108.62.153.56.rdns.ubiquityservers.com2244.63 KB25 Jun 2011 - 00:40
108.62.152.52.rdns.ubiquityservers.com1122.31 KB25 Jun 2011 - 00:40
108.62.220.8.rdns.ubiquityservers.com1137.87 KB25 Jun 2011 - 00:40
108.62.154.47.rdns.ubiquityservers.com1199.39 KB25 Jun 2011 - 00:39
s37.n234.n6.n64.static.myhostcenter.com221.33 KB24 Jun 2011 - 23:55
msnbot-207-46-199-50.search.msn.com2299.80 KB24 Jun 2011 - 23:52
susis-scootershop.de11414 Bytes24 Jun 2011 - 23:36
64.120.171.11811100.00 KB24 Jun 2011 - 23:30
static-208-80-194-33.as13448.com11940 Bytes24 Jun 2011 - 23:13
180.178.140.100660 Bytes24 Jun 2011 - 22:20
180.178.141.22823230 Bytes24 Jun 2011 - 20:18
baiduspider-123-125-71-55.crawl.baidu.com443.72 KB24 Jun 2011 - 18:59
kapuradio.com11414 Bytes24 Jun 2011 - 17:15
ion.cpress.cz11414 Bytes24 Jun 2011 - 17:14
adsl-69-227-203-195.dsl.sndg02.pacbell.net221.86 KB24 Jun 2011 - 16:53
182.178.212.17711952 Bytes24 Jun 2011 - 15:57
61.58.101.237221.86 KB24 Jun 2011 - 14:01
94.19.191.247.pool.sknt.ru2227.66 KB24 Jun 2011 - 12:29
180.178.145.310100 Bytes24 Jun 2011 - 12:08
109.230.220.215454804 Bytes24 Jun 2011 - 11:44
72.55.156.197662.43 KB24 Jun 2011 - 11:35
adsl-94-72-196-151.karoo.kcom.com11100.52 KB24 Jun 2011 - 11:20
servidor03.sempihost3.com.br11414 Bytes24 Jun 2011 - 11:14
eu021.fasthost.com22828 Bytes24 Jun 2011 - 11:11
alice.paco.net221.86 KB24 Jun 2011 - 09:41
188.143.233.10988104.81 KB24 Jun 2011 - 09:16
173-208-103-253.ipvnow.com1199.39 KB24 Jun 2011 - 08:38
182.177.254.28221.86 KB24 Jun 2011 - 06:26
112.94.80.171199.39 KB24 Jun 2011 - 06:25
msnbot-207-46-12-240.search.msn.com1199.39 KB24 Jun 2011 - 05:50
sd-30197.dedibox.fr4747810.51 KB24 Jun 2011 - 05:10
69.147.240.54.rdns.ubiquityservers.com11100.00 KB24 Jun 2011 - 02:32
msnbot-207-46-204-191.search.msn.com2299.80 KB24 Jun 2011 - 02:20
112.94.94.10411100.47 KB24 Jun 2011 - 01:34
61.100.181.217331.21 KB24 Jun 2011 - 01:25
eos.safeukdns.net21218.49 KB24 Jun 2011 - 01:21
rps10200.ovh.net262613.66 KB24 Jun 2011 - 01:12
psyche.lunarpages.com664.00 KB24 Jun 2011 - 00:53
212.45.5.17244294.02 KB23 Jun 2011 - 23:03
112.94.30.2051199.85 KB23 Jun 2011 - 22:36
89.107.184.6811414 Bytes23 Jun 2011 - 21:41
host82-227-dynamic.1-87-r.retail.telecomitalia.it1199.11 KB23 Jun 2011 - 20:56
91.224.160.14621211.06 MB23 Jun 2011 - 19:59
173.234.116.186.rdns.ubiquityservers.com11392 Bytes23 Jun 2011 - 19:59
173.208.101.35.rdns.ubiquityservers.com11100.00 KB23 Jun 2011 - 18:06
173.208.60.33.rdns.ubiquityservers.com11402 Bytes23 Jun 2011 - 17:57
59.44.204.198998.37 KB23 Jun 2011 - 17:24
210.22.184.5911940 Bytes23 Jun 2011 - 17:24
ns0.rlookuphost.com11100.47 KB23 Jun 2011 - 17:17
182.178.156.23111952 Bytes23 Jun 2011 - 16:46
173.234.93.124.rdns.ubiquityservers.com11392 Bytes23 Jun 2011 - 15:03
rs21.hostsila.org441.62 KB23 Jun 2011 - 15:02
213-229-120-90.static.as29550.net441.62 KB23 Jun 2011 - 14:52
173.234.158.121.rdns.ubiquityservers.com22794 Bytes23 Jun 2011 - 14:01
m65.biense.com11392 Bytes23 Jun 2011 - 13:54
media.marketstormentertainment.com22200.94 KB23 Jun 2011 - 13:46
jody.netlogistics.com.au552.02 KB23 Jun 2011 - 12:39
209.126.139.15411392 Bytes23 Jun 2011 - 11:53
port-92-202-9-28.dynamic.qsc.de171120.10 KB23 Jun 2011 - 10:29
213.159.233.34.iptelecom.net.ua1217.31 KB23 Jun 2011 - 09:05
173.208.125.177.rdns.ubiquityservers.com11402 Bytes23 Jun 2011 - 09:03
123.230.1.122.er.eaccess.ne.jp11124.46 KB23 Jun 2011 - 06:12
ks311135.kimsufi.com11404 Bytes23 Jun 2011 - 03:35
108.205.210.180.ds.sparkstation.net221.34 KB23 Jun 2011 - 02:27
host.unitedstates-maps.com664.01 KB23 Jun 2011 - 02:21
